SKU | Shank Size | Cutting Diameter | Radius | Cutting Length | Overall Length | For Use In | Recommended RPM |
1403 | 1/4" | 3/8" | 3/16" | 1/2" | 2" | Hand Routers, Router Tables, CNC Machines | 18,000-20,000 (max 24,000) |
1404 | 1/4" | 1/2" | 1/4" | 5/8" | 2-1/4" | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
1405 | 1/4" | 5/8" | 5/16" | 3/8" | 2" | Hand Routers, Router Tables, CNC Machines | 15,000-17,000 (max 24,000) |
1406 | 1/4" | 3/4" | 3/8" | 7/16" | 2" | Hand Routers, Router Tables, CNC Machines | 14,000-16,000 (max 18,000) |
1410 | 1/2" | 5/8" | 5/16" | 1-1/4" | 2-7/8" | Hand Routers, Router Tables, CNC Machines | 15,000-17,000 (max 24,000) |
1411 | 1/2" | 3/4" | 3/8" | 1-1/4" | 2-7/8" | Hand Routers, Router Tables, CNC Machines | 14,000-16,000 (max 18,000) |
1412 | 1/2" | 7/8" | 7/16" | 1-1/4" | 2-7/8" | Hand Routers, Router Tables, CNC Machines | 12,000-14,000 (max 18,000) |
1413 | 1/2" | 1" | 1/2" | 1-1/4" | 2-7/8" | Hand Routers, Router Tables, CNC Machines | 12,000-14,000 (max 18,000) |
1414 | 1/2" | 1-1/4" | 5/8" | 1-1/4" | 3" | Router Tables, CNC Machines | 12,000-14,000 (max 18,000) |
1415 | 1/2" | 1-1/2" | 3/4" | 1-1/4" | 3" | Router Tables, CNC Machines | 12,000-14,000 (max 16,000) |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov