SKU | Shank Size | Beading Part # | Radius | Large Diameter | Cutting Length | Recommended RPM |
2000A | 1/4" | 2100A | 1/16" | 5/8" | 1/2" | 16,000-18,000 (max 24,000) |
2000C | 1/4" | 2100C | 1/8" | 3/4" | 1/2" | 14,000-16,000 (max 18,000) |
2000 | 1/4" | 2100 | 3/16" | 7/8" | 1/2" | 14,000-16,000 (max 18,000) |
2001 | 1/4" | 2101 | 1/4" | 1" | 1/2" | 12,000-14,000 (max 18,000) |
2002 | 1/4" | 2102 | 5/16" | 1-1/8" | 1/2" | 12,000-14,000 (max 18,000) |
2003 | 1/4" | 2103 | 3/8" | 1-1/4" | 5/8" | 12,000-14,000 (max 18,000) |
2004 | 1/4" | 2104 | 1/2" | 1-1/2" | 3/4" | 12,000-14,000 (max 18,000) |
2005 | 1/2" | 2105 | 3/16" | 7/8" | 1/2" | 14,000-16,000 (max 18,000) |
2005C | 1/2" | 2105C | 1/8" | 3/4" | 1/2" | 16,000-18,000 (max 24,000) |
2006 | 1/2" | 2106 | 1/4" | 1" | 1/2" | 14,000-16,000 (max 18,000) |
2007 | 1/2" | 2107 | 5/16" | 1-1/8" | 1/2" | 13,000-15,000 (max 18,000) |
2008 | 1/2" | 2108 | 3/8" | 1-1/4" | 5/8" | 13,000-15,000 (max 18,000) |
2009 | 1/2" | 2109 | 1/2" | 1-1/2" | 3/4" | 13,000-15,000 (max 16,000) |
2009A | 1/2" | - | 5/8" | 1-3/4" | 1" | 12,000-14,000 (max 16,000) |
2010 | 1/2" | 2110 | 3/4" | 2" | 1" | 12,000-14,000 (max 16,000) |
2011 | 1/2" | - | 7/8" | 2-1/4" | 1-1/8" | 10,000-12,000 (max 12,000) |
2012 | 1/2" | - | 1" | 2-1/2" | 1-5/16" | 10,000-12,000 (max 12,000) |
2014 | 1/2" | - | 1-1/4" | 3-1/4" | 1-3/4" | 10,000-12,000 (max 12,000) |
2016 | 1/2" | - | 1-1/2" | 3-3/4" | 1-7/8" | 10,000-12,000 (max 12,000) |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov