Spiral bits provide a shear cutting edge that leaves a smoother cut than standard router bits. Up cut spiral design provides the best control with hand or table routing. When creating dado's this design brings chips up and out of the cut.
Materials: Natural woods, composites, hard plastics, thin aluminum
Specs:
Up Cut Part # | Down Cut Part # | Cutting Diameter | Cutting Length | Overall Length |
For Use In |
Recommended RPM |
RU1600 | RD1600 | 1/8" | 1/2" | 2" | Hand Router, Router Tables, CNC Machines | 18,000-20,000 (max 24,000) |
RU2075 | RD2075 | 1/4" | 3/4" | 2-1/2" | Hand Router, Router Tables, CNC Machines | 18,000-20,000 (max 24,000) |
RU2100 | RD2100 | 1/4" | 1" | 2-1/2" | Hand Router, Router Tables, CNC Machines | 18,000-20,000 (max 24,000) |
RU4850 | RD4850 | 5/16" | 1" | 3" | Hand Router, Router Tables, CNC Machines | 18,000-20,000 (max 24,000) |
RU4900 | RD4900 | 3/8" | 1-1/4" | 3" | Hand Router, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
RU5125 | RD5125 | 1/2" | 1-1/4" | 3" | Hand Router, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov